Product Structure & Properties (WPC)

FEATURES
- 80° C/6 HOURS test : pass
- Effect of castor chair : 35000 circle no damage
- Low residual indentation, protecting your floor from potential damage
- Impact sound reduction : 22dB
PRODUCT PROPERTIES
| TEST ITEM | TEST METHOD | WPC |
|---|---|---|
| Overall Thickness | ISO 24346 | 5.5WPC+1.0mmIXPE |
| Thickness of wear layer | ISO 24340 | 0.5 |
| Mass per unit area | ISO 23997 | 6.7kg/m2 |
| Dimensional stabillity and curling after exposure to heat | ISO 23999 | 0.15% curling:0.75mm |
| Residual indentation | ISO 24343-1 | 0.10mm |
| Effect of castor chair | ISO 4918 | PASS 6 |
| Colour fastness to artifical light | ISO 105-B02, Method 3 | 250N/5cm |
| Button type tension | ISO 10582 Annex D | 70N/5cm |
| Stripping resistance | ISO 24345 | 0.05% 0.04% |
| Flatness | ISO 10582 Annex B | 0.05 |
| Flat-fell-seam | ISO 10582 Annex C | 0.05 T |
| Height difference | ISO 10582 Annex C | Class 33 Class 42 |
| Wear group | EN-660-2 | Not affected |
| Classification | ISO 10582 | 22dB |
| Effect of stains | EN423:2001 ISO26987:2008 | B fl-s 1 |
| Sound insulation | ISO 10140-3 ISO717-2:1996 | ND (not detected) |
| Reaction to fire | EN 13501-1 | PASS (below E1) |
| Content of pentachlorophenol (PCP) | Laminate as per CEN/TR 14823, textile as per CEN/TS 14494, Resilient floor not required | Class DS (u ≥0.3) |
| Formaldehyde emission | EN 717-1 | ≤2.0kv |
| Slip resistance | EN 13893 | >3x1010Ω |
| The body voltage | EN 1815 | 0.0245(m2-k)/w |
| Vertical resistance | EN 1081 | ND (not detected) |
| Resistance | ISO 8302 | ND (not detected) |
| Heavy metal | EN 71-3-2013 | ND (not detected) |
| Phthalate tests | EN 14372:2004 | ND (not detected) |
| PAHs | CPSC-CH-C1001-09-3 AfPS GS 2014:01 PAK | A+ |
| SVHC released | EU REACH Regulation No.1907/2006 Article 33 | |
| Specific optical density of smoke | ASTM E662 | Flam: < 450 Flamless: < 450 |
| Critical radiant flux | ASTM E648 | Class 1 |
