PRODUCT STRUCTURE & PROPERTIES (SPC)

FEATURES
- 80° C/6 HOURS test : pass
- Effect of castor chair : 35000 circle no damage
- Low residual indentation, protecting your floor from potential damage
- Impact sound reduction : 22dB
PRODUCT PROPERTIES
| TEST ITEM | TEST METHOD | SPC |
|---|---|---|
| Overall Thickness | ISO 24346 | 4.5+1.0mmIXPE |
| Thickness of wear layer | ISO 24340 | 0.5 |
| Mass per unit area | ISO 23997 | 9.8kg/m2 |
| Dimensional stabillity and curling after exposure to heat | ISO 23999 | 0.05% curling:0.25mm |
| Residual indentation | ISO 24343-1 | 0.10mm |
| Effect of castor chair | ISO 4918 | PASS |
| Colour fastness to artifical light | ISO 105-B02, Method 3 | 6 |
| Button type tension | ISO 10582 Annex D | 250N/5cm |
| Stripping resistance | ISO 24345 | 75N/5cm |
| Flatness | ISO 10582 Annex B | 0.05% 0.03% |
| Flat-fell-seam | ISO 10582 Annex C | 0.05 |
| Height difference | ISO 10582 Annex C | 0.05 |
| Wear group | EN-660-2 | T |
| Classification | ISO 10582 | Class 33 Class 42 |
| Effect of stains | EN423:2001 ISO26987:2008 | Not affected |
| Sound insulation | EN 13501-1 | 19dB |
| Reaction to fire | Laminate as per CEN/TR 14823, textile as per CEN/ TS 14494, Resilient floor not required | B fl-s 1 |
| Content of pentachlorophenol (PCP) | EN 717-1 | ND (not detected) |
| Formaldehyde emission | EN 13893 | PASS (below E1) |
| Slip resistance | EN 1815 | Class DS (u ≥0.3) |
| The body voltage | EN 1081 | ≤2.0kv |
| Vertical resistance | ISO 8302 | >3x1010Ω |
| Thermal conductivity/resistance | EN 71-3-2013 | 0.422w/(m•k) 0.047 (m2•k)/w |
| Heavy metal | EN 14372:2004 | ND (not detected) |
| Phthalate tests | CPSC-CH-C1001-09-3 | ND (not detected) |
| PAHs | AfPS GS 2014:01 PAK | ND (not detected) |
| VOCs | ASTM DS116/ISO 16000 | ND (not detected) |
| SVHC released | EU REACH Regulation No.1907/2006 Article 33 | A+ |
| Specific optical density of smoke | ASTM E662 | Flam: < 450 Flamless: < 450 |
| Critical radiant flux | ASTM E648 | Class 1 |
